A Randomized Phase III Trial of Adjuvant Chemotherapy in Patients With Early Stage Non-Small Cell Lung Cancer Associated With Banking of Frozen Tumor Specimens and Collection of Gene Expression Profile Data
OBJECTIVES:
Primary
- To determine the potential overall survival benefit of adjuvant chemotherapy in
patients with early stage non-small cell lung cancer (NSCLC) randomized to chemotherapy
compared to those randomized to the present standard of care (observation).
- To collect and process high-quality fresh frozen lung cancer tumor tissue for gene
expression array generation from multiple institutions.
Secondary
- To evaluate selected genomic-based lung cancer prognostic models using data from the
patients randomized to observation after resection.
- To characterize the rate of chemotherapy toxicity for the different chemotherapy
treatment regimens.
- To assess quality of life (QOL) in early stage patients periodically after resection
for NSCLC.
- To examine the impact of chemotherapy on QOL for patients receiving chemotherapy, as
compared to patients in the observation arm.
OUTLINE: This is a multicenter study. Patients are stratified according to pathologic stage
(I vs II) and ECOG performance status (0 vs 1). Patients are randomized to 1 of 2 treatment
arms within 12 weeks after surgery.
All patients undergo complete resection of disease (i.e., lobectomy, sleeve lobectomy,
bi-lobectomy, or pneumonectomy, but not segmentectomy or wedge resection).
- Arm I: Patients receive 1 of 3 chemotherapy regimens. Treatment repeats every 21 days
for up to 4 courses in the absence of disease progression or unacceptable toxicity.
- Regimen 1: Patients receive vinorelbine ditartrate IV over 10 minutes on days 1
and 8 and cisplatin IV over 60 minutes on day 1.
- Regimen 2: Patients receive docetaxel IV over 60 minutes and cisplatin IV over 60
minutes on day 1.
- Regimen 3: Patients receive gemcitabine hydrochloride IV over 30 minutes on days 1
and 8 and cisplatin IV over 60 minutes on day 1.
- Regimen 4: Patients receive pemetrexed disodium IV over 10 minutes and cisplatin
IV over 60 minutes on day 1.
- Arm II: Patients receive standard care (observation). Tissue obtained at surgery is
examined by RNA microarray analysis. A Lung Metagene Score (LMS) is determined for each
patient and correlated with survival and response.
After completion of study treatment, patients are followed every 6 months for 5 years and
then once a year for 7 years.
Interventional
Allocation: Randomized, Primary Purpose: Treatment
Overall survival
No
David H. Harpole, MD
Study Chair
Duke Cancer Institute
United States: Federal Government
CDR0000636895
NCT00863512
March 2009
Name | Location |
---|---|
University of Chicago Cancer Research Center | Chicago, Illinois 60637 |
Duke Comprehensive Cancer Center | Durham, North Carolina 27710 |
Medical City Dallas Hospital | Dallas, Texas 75230 |
CCOP - Missouri Valley Cancer Consortium | Omaha, Nebraska 68131 |
CCOP - Mount Sinai Medical Center | Miami Beach, Florida 33140 |
Cedar Rapids Oncology Associates | Cedar Rapids, Iowa 52403 |
Bronson Methodist Hospital | Kalamazoo, Michigan 49007 |
West Michigan Cancer Center | Kalamazoo, Michigan 49007-3731 |
Borgess Medical Center | Kalamazooaa, Michigan 49001 |
Mercy Cancer Center at Mercy Medical Center | Canton, Ohio 44708 |
Natalie Warren Bryant Cancer Center at St. Francis Hospital | Tulsa, Oklahoma 74136 |
Memorial Hospital of South Bend | South Bend, Indiana 46601 |
CCOP - Northern Indiana CR Consortium | South Bend, Indiana 46601 |
Saint Joseph Regional Medical Center | South Bend, Indiana 46617 |
MultiCare Regional Cancer Center at Tacoma General Hospital | Tacoma, Washington 98405 |
CCOP - Northwest | Tacoma, Washington 98405-0986 |
Rebecca and John Moores UCSD Cancer Center | La Jolla, California 92093-0658 |
Maine Center for Cancer Medicine and Blood Disorders - Scarborough | Scarborough, Maine 04074 |
Central Baptist Hospital | Lexington, Kentucky 40503 |
Alvin and Lois Lapidus Cancer Institute at Sinai Hospital | Baltimore, Maryland 21215 |
SUNY Upstate Medical University Hospital | Syracuse, New York 13210 |
Wake Forest University Comprehensive Cancer Center | Winston-Salem, North Carolina 27157-1096 |
St. Vincent Hospital Regional Cancer Center | Green Bay, Wisconsin 54307-3508 |
Green Bay Oncology, Limited - Escanaba | Escanaba, Michigan 49431 |
Dickinson County Healthcare System | Iron Mountain, Michigan 49801 |
St. Mary's Hospital Medical Center - Green Bay | Green Bay, Wisconsin 54303 |
Green Bay Oncology, Limited at St. Vincent Hospital Regional Cancer Center | Green Bay, Wisconsin 54301-3526 |
Green Bay Oncology, Limited at St. Mary's Hospital | Green Bay, Wisconsin 54303 |
Bay Area Cancer Care Center at Bay Area Medical Center | Marinette, Wisconsin 54143 |
Green Bay Oncology, Limited - Oconto Falls | Oconto Falls, Wisconsin 54154 |
Green Bay Oncology, Limited - Sturgeon Bay | Sturgeon Bay, Wisconsin 54235 |
William Beaumont Hospital - Royal Oak Campus | Royal Oak, Michigan 48073 |
Wayne Memorial Hospital, Incorporated | Goldsboro, North Carolina 27534 |
Memorial Cancer Institute at Memorial Regional Hospital | Hollywood, Florida 33021 |
Lucille P. Markey Cancer Center at University of Kentucky | Lexington, Kentucky 40536-0093 |
Dana-Farber/Harvard Cancer Center at Dana-Farber Cancer Institute | Boston, Massachusetts 02115 |
Methodist Estabrook Cancer Center | Omaha, Nebraska 68114-4199 |
University of Virginia Cancer Center | Charlottesville, Virginia 22908 |
Helen and Harry Gray Cancer Center at Hartford Hospital | Hartford, Connecticut 06102-5037 |
Elkhart General Hospital | Elkhart, Indiana 46515 |
Howard Community Hospital | Kokomo, Indiana 46904 |
Lakeland Regional Cancer Care Center - St. Joseph | St. Joseph, Michigan 49085 |
Morgan Cancer Center at Lehigh Valley Hospital - Cedar Crest | Allentown, Pennsylvania 18105 |
UPMC Cancer Centers | Pittsburgh, Pennsylvania 15232 |
Ella Milbank Foshay Cancer Center at Jupiter Medical Center | Jupiter, Florida 33458 |
Center for Cancer Therapy at LaPorte Hospital and Health Services | La Porte, Indiana 46350 |
Mercy Regional Cancer Center at Mercy Medical Center | Cedar Rapids, Iowa 52403 |
Mary Bird Perkins Cancer Center - Baton Rouge | Baton Rouge, Louisiana 70809 |
Immanuel Medical Center | Omaha, Nebraska 68122 |
Creighton University Medical Center | Omaha, Nebraska 68131-2197 |
Holy Family Memorial Medical Center Cancer Care Center | Manitowoc, Wisconsin 54221-1450 |
St. Francis Hospital | Federal Way, Washington 98003 |
St. Clare Hospital | Lakewood, Washington 98499-0998 |
Providence St. Peter Hospital Regional Cancer Center | Olympia, Washington 98506 |
Good Samaritan Cancer Center | Puyallup, Washington 98371 |
Allenmore Hospital | Tacoma, Washington 98411-0414 |
Lancaster General Hospital | Lancaster, Pennsylvania 17604-3555 |
Cancer Resource Center - Lincoln | Lincoln, Nebraska 68510 |
Allegheny Cancer Center at Allegheny General Hospital | Pittsburgh, Pennsylvania 15212 |
UAB Comprehensive Cancer Center | Birmingham, Alabama 35294 |
Michael and Dianne Bienes Comprehensive Cancer Center at Holy Cross Hospital | Fort Lauderdale, Florida 33308 |
Nancy N. and J. C. Lewis Cancer and Research Pavilion at St. Joseph's/Candler | Savannah, Georgia 31405 |
Michiana Hematology-Oncology, PC - Elkhart | Elkhart, Indiana 46514 |
Elkhart Clinic, LLC | Elkhart, Indiana 46514-2098 |
Michiana Hematology Oncology PC - La Porte | La Porte, Indiana 46350 |
Michiana Hematology-Oncology, PC - South Bend | Mishawaka, Indiana 46545-1470 |
Michiana Hematology Oncology PC - Plymouth | Plymouth, Indiana 46563 |
Greater Baltimore Medical Center Cancer Center | Baltimore, Maryland 21204 |
Michiana Hematology Oncology PC - Niles | Niles, Michigan 49120 |
Lakeside Cancer Specialists, PLLC | Saint Joseph, Michigan 49085 |
Alegant Health Cancer Center at Bergan Mercy Medical Center | Omaha, Nebraska 68124 |
Arthur G. James Cancer Hospital and Richard J. Solove Research Institute at Ohio State University Comprehensive Cancer Center | Columbus, Ohio 43210-1240 |
St. Luke's Cancer Network at St. Luke's Hospital | Bethlehem, Pennsylvania 18015 |
Providence Centralia Hospital | Centralia, Washington 98531-9027 |
Franciscan Cancer Center at St. Joseph Medical Center | Tacoma, Washington 98405-3004 |
Robert and Beverly Lewis Family Cancer Care Center at Pomona Valley Hospital Medical Center | Pomona, California 91767 |
Easton Regional Cancer Center at Easton Hospital | Easton, Pennsylvania 18042 |
Dana-Farber/Brigham and Women's Cancer Center | Boston, Massachusetts 02115 |
Kinston Medical Specialists | Kinston, North Carolina 28501 |
Glendale Memorial Hospital Comprehensive Cancer Center | Glendale, California 91204 |
Resurrection Medical Center | Chicago, Illinois 60631 |
Newton-Wellesley Hospital | Newton, Massachusetts 02462 |
Lynchburg Hematology-Oncology Clinic | Lynchburg, Virginia 24501 |
New Hampshire Oncology - Hematology, PA at Payson Center for Cancer Care | Concord, New Hampshire 03301 |
New Hampshire Oncology - Hematology, PA - Hooksett | Hooksett, New Hampshire 03106 |
Faxton Regional Cancer Center | Utica, New York 13502 |
Fountain Valley, California 92708 | |
Regional Medical Center | Anniston, Alabama 36202 |
Jameson Memorial Hospital - North Campus | New Castle, Pennsylvania 16105 |
Cancer Institute at St. Joseph Medical Center | Towson, Maryland 21204 |
Roy and Patricia Disney Family Cancer Center at Providence Saint Joseph Medical Center | Burbank, California 91505 |
St. Nicholas Hospital | Sheboygan, Wisconsin 53081 |
Saint Francis Hospital Cancer Center | Poughkeepsie, New York 12601 |