A Phase III Randomized Study of Hypofractionated 3D-CRT/MRT Versus Conventionally Fractionated 3D-CRT/MRT in Patients With Favorable-Risk Prostate Cancer
OBJECTIVES:
Primary
- Compare the disease-free survival (DFS) of patients with favorable-risk stage II
prostate cancer treated with hypofractionated vs conventionally fractionated
three-dimensional conformal radiotherapy (3D-CRT) or intensity-modulated radiotherapy
(IMRT).
Secondary
- Compare time to local progression, freedom from biochemical recurrence, and
disease-specific and overall survival of patients treated with these regimens.
- Determine the incidence of gastrointestinal and genitourinary toxic effects in patients
treated with these regimens.
- Compare the degree, duration, and significant differences in disease-specific
health-related quality of life (HRQOL) decrements, using the Expanded Prostate Cancer
Index Composite (EPIC), in patients treated with these regimens.
- Determine whether anxiety and/or depression, as measured by the Hopkins Symptom
Checklist-25 (HSCL-25), are decreased with therapy that improves DFS of these patients
.
- Determine whether the incremental gain in DFS outweighs decrements in the generic
domains of HRQOL (i.e., mobility, self care, usual activities, pain/discomfort, and
anxiety/depression) in patients treated with these regimens.
- Conduct a cost-utility analysis of hypofractionated 3D-CRT or IMRT as a prostate cancer
therapy if this regimen is shown to be as effective as conventionally fractionated
3D-CRT or IMRT in improving DFS.
OUTLINE: This is a randomized, controlled, multicenter study. Patients are stratified
according to Gleason score (2-4 vs 5-6), prostate-specific antigen (PSA) level (< 4 ng/mL vs
4-9 ng/mL), and planned radiotherapy modality (three-dimensional conformal radiotherapy
[3D-CRT] vs intensity-modulated radiotherapy [IMRT]). Patients are randomized to 1 of 2
treatment arms.
- Arm I: Patients undergo conventionally fractionated 3D-CRT or IMRT once daily 5 days a
week for 8.2 weeks (total of 41 treatments).
- Arm II: Patients undergo hypofractionated 3D-CRT or IMRT once daily 5 days a week for
5.6 weeks (total of 28 treatments).
Quality of life, anxiety, and depression are assessed at baseline and then at 6 months and
1, 2, and 5 years after the start of radiotherapy.
After completion of study treatment, patients are followed every 3 months for 2 years, every
6 months for 3 years, and then annually thereafter.
PROJECTED ACCRUAL: A total of 1,067 patients will be accrued to this study.
Interventional
Allocation: Randomized, Primary Purpose: Treatment
Disease-free survival at 5 years as measured by Kaplan-Meier
No
W. Robert Lee, MD
Study Chair
Duke Cancer Institute
United States: Federal Government
CDR0000481119
NCT00331773
April 2006
Name | Location |
---|---|
Roswell Park Cancer Institute | Buffalo, New York 14263 |
University of Michigan Comprehensive Cancer Center | Ann Arbor, Michigan 48109-0752 |
Mayo Clinic - Jacksonville | Jacksonville, Florida 32224 |
Mayo Clinic Cancer Center | Rochester, Minnesota 55905 |
University of Chicago Cancer Research Center | Chicago, Illinois 60637 |
Barbara Ann Karmanos Cancer Institute | Detroit, Michigan 48201 |
Duke Comprehensive Cancer Center | Durham, North Carolina 27710 |
Cleveland Clinic Cancer Center | Cleveland, Ohio 44195 |
CCOP - Upstate Carolina | Spartanburg, South Carolina 29303 |
Medical City Dallas Hospital | Dallas, Texas 75230 |
University of Texas Health Science Center at San Antonio | San Antonio, Texas 78284-7811 |
CCOP - Christiana Care Health Services | Wilmington, Delaware 19899 |
CCOP - North Shore University Hospital | Manhasset, New York 11030 |
Veterans Affairs Medical Center - Atlanta (Decatur) | Decatur, Georgia 30033 |
CCOP - Illinois Oncology Research Association | Peoria, Illinois 61602 |
Beth Israel Deaconess Medical Center | Boston, Massachusetts 02215 |
CCOP - Metro-Minnesota | Saint Louis Park, Minnesota 55416 |
St. Joseph Regional Cancer Center | Bryan, Texas 77802 |
Aurora Presbyterian Hospital | Aurora, Colorado 80012 |
Boulder Community Hospital | Boulder, Colorado 80301-9019 |
Penrose Cancer Center at Penrose Hospital | Colorado Springs, Colorado 80933 |
Porter Adventist Hospital | Denver, Colorado 80210 |
Presbyterian - St. Luke's Medical Center | Denver, Colorado 80218 |
St. Joseph Hospital | Denver, Colorado 80218 |
Swedish Medical Center | Englewood, Colorado 80110 |
St. Mary's Regional Cancer Center at St. Mary's Hospital and Medical Center | Grand Junction, Colorado 81502 |
Sky Ridge Medical Center | Lone Tree, Colorado 80124 |
Hope Cancer Care Center at Longmont United Hospital | Longmont, Colorado 80502 |
St. Mary - Corwin Regional Medical Center | Pueblo, Colorado 81004 |
North Suburban Medical Center | Thornton, Colorado 80229 |
Methodist Cancer Center at Methodist Hospital | Indianapolis, Indiana 46202 |
Siouxland Hematology-Oncology Associates, LLP | Sioux City, Iowa 51101 |
MeritCare Bemidji | Bemidji, Minnesota 56601 |
Fairview Ridges Hospital | Burnsville, Minnesota 55337 |
Mercy and Unity Cancer Center at Mercy Hospital | Coon Rapids, Minnesota 55433 |
Duluth Clinic Cancer Center - Duluth | Duluth, Minnesota 55805-1983 |
CCOP - Duluth | Duluth, Minnesota 55805 |
Miller - Dwan Medical Center | Duluth, Minnesota 55805 |
Fairview Southdale Hospital | Edina, Minnesota 55435 |
Mercy and Unity Cancer Center at Unity Hospital | Fridley, Minnesota 55432 |
Minnesota Oncology Hematology, PA - Maplewood | Maplewood, Minnesota 55109 |
HealthEast Cancer Care at St. John's Hospital | Maplewood, Minnesota 55109 |
Hennepin County Medical Center - Minneapolis | Minneapolis, Minnesota 55415 |
Virginia Piper Cancer Institute at Abbott - Northwestern Hospital | Minneapolis, Minnesota 55407 |
Hubert H. Humphrey Cancer Center at North Memorial Outpatient Center | Robbinsdale, Minnesota 55422-2900 |
St. Francis Cancer Center at St. Francis Medical Center | Shakopee, Minnesota 55379 |
Park Nicollet Cancer Center | St. Louis Park, Minnesota 55416 |
Regions Hospital Cancer Care Center | St. Paul, Minnesota 55101 |
United Hospital | St. Paul, Minnesota 55102 |
Ridgeview Medical Center | Waconia, Minnesota 55387 |
Minnesota Oncology Hematology, PA - Woodbury | Woodbury, Minnesota 55125 |
MeritCare Broadway | Fargo, North Dakota 58122 |
CCOP - MeritCare Hospital | Fargo, North Dakota 58122 |
Frank M. and Dorothea Henry Cancer Center at Geisinger Wyoming Valley Medical Center | Wilkes-Barre, Pennsylvania 18711 |
Medical College of Wisconsin Cancer Center | Milwaukee, Wisconsin 53226 |
Rapid City Regional Hospital | Rapid City, South Dakota 57709 |
Providence Saint Joseph Medical Center - Burbank | Burbank, California 91505 |
Veterans Affairs Medical Center - Long Beach | Long Beach, California 90822 |
Kaiser Permanente Medical Center - Los Angeles | Los Angeles, California 90027 |
CCOP - Bay Area Tumor Institute | Oakland, California 94609-3305 |
Methodist Medical Center of Illinois | Peoria, Illinois 61636 |
Veterans Affairs Medical Center - Ann Arbor | Ann Arbor, Michigan 48105 |
CCOP - Montana Cancer Consortium | Billings, Montana 59101 |
Newark Beth Israel Medical Center | Newark, New Jersey 07112 |
Albert Einstein Cancer Center | Philadelphia, Pennsylvania 19141 |
LDS Hospital | Salt Lake City, Utah 84143 |
Holden Comprehensive Cancer Center at University of Iowa | Iowa City, Iowa 52242-1002 |
Norris Cotton Cancer Center at Dartmouth-Hitchcock Medical Center | Lebanon, New Hampshire 03756-0002 |
Charles M. Barrett Cancer Center at University Hospital | Cincinnati, Ohio 45267-0526 |
Kimmel Cancer Center at Thomas Jefferson University - Philadelphia | Philadelphia, Pennsylvania 19107 |
MultiCare Regional Cancer Center at Tacoma General Hospital | Tacoma, Washington 98405 |
Cleveland Clinic Taussig Cancer Center | Cleveland, Ohio 44195 |
CCOP - St. Louis-Cape Girardeau | Saint Louis, Missouri 63141 |
CCOP - Northwest | Tacoma, Washington 98405-0986 |
Utah Valley Regional Medical Center - Provo | Provo, Utah 84604 |
Veterans Affairs Medical Center - Richmond | Richmond, Virginia 23249 |
University of California Davis Cancer Center | Sacramento, California 95817 |
Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | Boston, Massachusetts 02115 |
Fletcher Allen Health Care - University Health Center Campus | Burlington, Vermont 05401 |
Kaiser Permanente Medical Center - San Francisco Geary Campus | San Francisco, California 94115 |
Kansas Masonic Cancer Research Institute at the University of Kansas Medical Center | Kansas City, Kansas 66160-7353 |
Josephine Ford Cancer Center at Henry Ford Hospital | Detroit, Michigan 48202 |
James Graham Brown Cancer Center at University of Louisville | Louisville, Kentucky 40202 |
McDowell Cancer Center at Akron General Medical Center | Akron, Ohio 44307 |
Mercy Fitzgerald Hospital | Darby, Pennsylvania 19023 |
Long Island Jewish Medical Center | New Hyde Park, New York 11040 |
Kaiser Permanente Medical Center - Oakland | Sacramento, California 95825 |
University of Florida Shands Cancer Center | Gainesville, Florida 32610-0232 |
Baptist-South Miami Regional Cancer Program | Miami, Florida 33176 |
Winship Cancer Institute of Emory University | Atlanta, Georgia 30322 |
NYU Cancer Institute at New York University Medical Center | New York, New York 10016 |
Naval Medical Center - Portsmouth | Portsmouth, Virginia 23708-2197 |
James P. Wilmot Cancer Center at University of Rochester Medical Center | Rochester, New York 14642 |
CCOP - Hematology-Oncology Associates of Central New York | East Syracuse, New York 13057 |
Lourdes Regional Cancer Center | Binghamton, New York 13905 |
North Colorado Medical Center | Greeley, Colorado 80631 |
McKee Medical Center | Loveland, Colorado 80539 |
Saint Anthony's Hospital at Saint Anthony's Health Center | Alton, Illinois 62002 |
David C. Pratt Cancer Center at St. John's Mercy | St. Louis, Missouri 63141 |
Northern Rockies Radiation Oncology Center | Billings, Montana 59101 |
Big Sky Oncology | Great Falls, Montana 59405 |
Wayne Memorial Hospital, Incorporated | Goldsboro, North Carolina 27534 |
Utah Cancer Specialists at UCS Cancer Center | Salt Lake City, Utah 84106 |
Greenebaum Cancer Center at University of Maryland Medical Center | Baltimore, Maryland 21201 |
UCSF Helen Diller Family Comprehensive Cancer Center | San Francisco, California 94115 |
Kaiser Permanente Medical Center - Santa Clara Kiely Campus | Santa Clara, California 95051-5386 |
Siteman Cancer Center at Barnes-Jewish Hospital - Saint Louis | St. Louis, Missouri 63110 |
CCOP - Nevada Cancer Research Foundation | Las Vegas, Nevada 89109-2306 |
Cancer Institute of New Jersey at UMDNJ - Robert Wood Johnson Medical School | New Brunswick, New Jersey 08903 |
University of New Mexico Cancer Center | Albuquerque, New Mexico 87131-5636 |
Don Monti Comprehensive Cancer Center at North Shore University Hospital | Manhasset, New York 11030 |
Oklahoma University Cancer Institute | Oklahoma City, Oklahoma 73104 |
Geisinger Cancer Institute at Geisinger Health | Danville, Pennsylvania 17822-0001 |
West Virginia University Health Sciences Center - Charleston | Charleston, West Virginia 25302 |
Kaiser Permanente Medical Center - Sacramento | Sacramento, California 95825 |
Methodist Estabrook Cancer Center | Omaha, Nebraska 68114-4199 |
General Robert Huyser Cancer Center at David Grant Medical Center | Travis Air Force Base, California 94535 |
Huntsman Cancer Institute at University of Utah | Salt Lake City, Utah 84112 |
Decatur Memorial Hospital Cancer Care Institute | Decatur, Illinois 62526 |
Fox Chase Virtua Health Cancer Program at Virtua Memorial Hospital Marlton | Marlton, New Jersey 08053 |
Fox Chase Virtua Health Cancer Program at Virtua West Jersey | Voorhees, New Jersey 08043 |
Cleveland Clinic Cancer Center at Fairview Hospital | Cleveland, Ohio 44111 |
Hillcrest Cancer Center at Hillcrest Hospital | Mayfield Heights, Ohio 44124 |
Rosenfeld Cancer Center at Abington Memorial Hospital | Abington, Pennsylvania 19001 |
Fox Chase Cancer Center - Philadelphia | Philadelphia, Pennsylvania 19111-2497 |
All Saints Cancer Center at Wheaton Franciscan Healthcare | Racine, Wisconsin 53405 |
Peninsula Medical Center | Burlingame, California 94010 |
Sutter Health - Western Division Cancer Research Group | Greenbrae, California 94904 |
Marin Cancer Institute at Marin General Hospital | Greenbrae, California 94904 |
Kaiser Permanente Medical Center - Hayward | Hayward, California 94545 |
Alta Bates Summit Medical Center - Summit Campus | Oakland, California 94609 |
Kaiser Permanente Medical Center - Redwood City | Redwood City, California 94063 |
Kaiser Permanente Medical Center - Richmond | Richmond, California 94801 |
Kaiser Permanente Medical Center - Roseville | Roseville, California 95661 |
South Sacramento Kaiser-Permanente Medical Center | Sacramento, California 95823 |
California Pacific Medical Center - California Campus | San Francisco, California 94118 |
Kaiser Permanente Medical Center - Santa Teresa | San Jose, California 95119 |
Kaiser Foundation Hospital - San Rafael | San Rafael, California 94903 |
Kaiser Permanente Medical Center - Santa Rosa | Santa Rosa, California 95403 |
Kaiser Permanente Medical Center - South San Francisco | South San Francisco, California 94080 |
Kaiser Permanente Medical Facility - Stockton | Stockton, California 95210 |
Sutter Solano Medical Center | Vallejo, California 94589 |
Kaiser Permanente Medical Center - Walnut Creek | Walnut Creek, California 94596 |
St. Joseph Medical Center | Bloomington, Illinois 61701 |
BroMenn Regional Medical Center | Normal, Illinois 61761 |
Community Cancer Center | Normal, Illinois 61761 |
Cancer Treatment Center at Pekin Hospital | Pekin, Illinois 61554 |
Oncology Hematology Associates of Central Illinois, PC - Peoria | Peoria, Illinois 61615 |
OSF St. Francis Medical Center | Peoria, Illinois 61637 |
Coborn Cancer Center | Saint Cloud, Minnesota 56303 |
CentraCare Clinic - River Campus | St. Cloud, Minnesota 56303 |
Saint Francis Medical Center | Cape Girardeau, Missouri 63701 |
Kingsbury Center for Cancer Care at Cheshire Medical Center | Keene, New Hampshire 03431 |
Cancer Institute of New Jersey at Cooper - Voorhees | Voorhees, New Jersey 08043 |
Highland Hospital of Rochester | Rochester, New York 14620 |
Wayne Radiation Oncology | Goldsboro, North Carolina 27534 |
Bismarck Cancer Center | Bismarck, North Dakota 58501 |
Cleveland Clinic - Wooster | Wooster, Ohio 44691 |
Bryn Mawr Hospital | Bryn Mawr, Pennsylvania 19010 |
St. Mary Regional Cancer Center | Langhorne, Pennsylvania 19047 |
Lankenau Cancer Center at Lankenau Hospital | Wynnewood, Pennsylvania 19096 |
Cancer Therapy and Research Center | San Antonio, Texas 78229 |
Dixie Regional Medical Center - East Campus | Saint George, Utah 84770 |
Danville Regional Medical Center | Danville, Virginia 24541 |
Welch Cancer Center at Sheridan Memorial Hospital | Sheridan, Wyoming 82801 |
Massachusetts General Hospital | Boston, Massachusetts 02114-2617 |
Exempla Lutheran Medical Center | Wheat Ridge, Colorado 80033 |
St. Francis Hospital | Federal Way, Washington 98003 |
Good Samaritan Cancer Center | Puyallup, Washington 98371 |
Poudre Valley Radiation Oncology | Fort Collins, Colorado 80528 |
Mercy Cancer Center at Mercy Medical Center - North Iowa | Mason City, Iowa 50401 |
Great Lakes Cancer Institute at McLaren Regional Medical Center | Flint, Michigan 48532 |
Cancer Treatment Center | Wooster, Ohio 44691 |
Alta Bates Summit Comprehensive Cancer Center | Berkeley, California 94704 |
McFarland Clinic, PC | Ames, Iowa 50010 |
Foote Memorial Hospital | Jackson, Michigan 49201 |
St. Luke's Hospital Cancer Care Center | Duluth, Minnesota 55805 |
Billings Clinic - Downtown | Billings, Montana 59107-7000 |
Bozeman Deaconess Cancer Center | Bozeman, Montana 59715 |
Great Falls Clinic - Main Facility | Great Falls, Montana 59405 |
Sletten Cancer Institute at Benefis Healthcare | Great Falls, Montana 59405 |
Frederick R. and Betty M. Smith Cancer Treatment Center | Sparta, New Jersey 07871 |
Summa Center for Cancer Care at Akron City Hospital | Akron, Ohio 44309-2090 |
Barberton Citizens Hospital | Barberton, Ohio 44203 |
Guthrie Cancer Center at Guthrie Clinic Sayre | Sayre, Pennsylvania 18840 |
York Cancer Center at Apple Hill Medical Center | York, Pennsylvania 17405 |
Sandra L. Maxwell Cancer Center | Cedar City, Utah 84720 |
Jon and Karen Huntsman Cancer Center at Intermountain Medical Center | Murray, Utah 84157 |
Val and Ann Browning Cancer Center at McKay-Dee Hospital Center | Ogden, Utah 84403 |
Franciscan Cancer Center at St. Joseph Medical Center | Tacoma, Washington 98405-3004 |
Mid Dakota Clinic, PC | Bismarck, North Dakota 58501 |
Fox Chase Cancer Center CCOP Research Base | Philadelphia, Pennsylvania 19140 |
Arizona Oncology Services Foundation | Phoenix, Arizona 85013 |
Radiological Associates of Sacramento Medical Group, Incorporated | Sacramento, California 95815 |
MetroWest Medical Center - Framingham Union Hospital | Framingham, Massachusetts 01702 |
Lowell General Hospital | Lowell, Massachusetts 01854 |
Dartmouth - Hitchcock Concord | Concord, New Hampshire 03301 |
Gibbs Regional Cancer Center at Spartanburg Regional Medical Center | Spartanburg, South Carolina 29303 |
Community Cancer Center at Rutland Regional Medical Center | Rutland, Vermont 05701 |
Theda Care Cancer Institute | Appleton, Wisconsin 54911 |
Community Memorial Hospital Cancer Care Center | Menomonee Falls, Wisconsin 53051 |
Dana-Farber/Brigham and Women's Cancer Center | Boston, Massachusetts 02115 |
St. John's Regional Medical Center | Joplin, Missouri 64804 |
Sentara Cancer Institute at Sentara Norfolk General Hospital | Norfolk, Virginia 23507 |
Great Falls, Montana 59405 | |
Solano Radiation Oncology Center | Vacaville, California 95687 |
Doctors Medical Center - San Pablo Campus | San Pablo, California 94806 |
Boston University Cancer Research Center | Boston, Massachusetts 02118 |
Mercy General Hospital | Sacramento, California 95819 |
East Bay Radiation Oncology Center | Castro Valley, California 94546 |
Larry G Strieff MD Medical Corporation | Oakland, California 94609 |
Tom K Lee, Incorporated | Oakland, California 94609 |
Bay Area Breast Surgeons, Incorporated | Oakland, California 94609 |
Valley Medical Oncology Consultants - Pleasanton | Pleasanton, California 94588 |
Center for Cancer Care at Exeter Hospital | Exeter, New Hampshire 03833 |
Cancer Center of Paoli Memorial Hospital | Paoli, Pennsylvania 19301-1792 |
CCOP - Main Line Health | Wynnewood, Pennsylvania 19096 |
Franciscan Skemp Healthcare - La Crosse Campus | La Crosse, Wisconsin 54601 |
Fountain Valley, California 92708 | |
Cancer Care Center, Incorporated | Salem, Ohio 44460 |
Saint James Hospital and Health Centers Comprehensive Cancer Institute - Olympia Fields | Olympia Fields, Illinois 60461 |
Medcenter One Hospital Cancer Care Center | Bismarck, North Dakota 58501 |
St. Alexius Medical Center Cancer Center | Bismarck, North Dakota 58502 |
Bay Medical | Panama City, Florida 32401 |
Veterans Affairs Medical Center - Milwaukee | Milwaukee, Wisconsin 53295 |
Albert Lea Cancer Center at Albert Lea Medical Center | Albert Lea, Minnesota 56007 |
CaroMont Cancer Center at Gaston Memorial Hospital | Gastonia, North Carolina 28053 |
Central Maryland Oncology Center | Columbia, Maryland 21044 |
Saint Mary's Regional Medical Center | Reno, Nevada 89503 |
Cancer Institute of New Jersey at Cooper University Hospital - Camden | Camden, New Jersey 08103 |
Lovelace Medical Center - Downtown | Albuquerque, New Mexico 87102 |
Precision Radiotherapy at University Pointe | West Chester, Ohio 45069 |
MNAP Oncologic Center | Philadelphia, Pennsylvania 19115 |
Valley Medical Oncology Consultants - Castro Valley | Castro Valley, California 94546 |
Valley Medical Oncology | Fremont, California 94538 |
Hudner Oncology Center at Saint Anne's Hospital - Fall River | Fall River, Massachusetts 02721 |
Immanuel St. Joseph's | Mankato, Minnesota 56002 |
Columbia Saint Mary's Hospital - Ozaukee | Mequon, Wisconsin 53097 |
Columbia-Saint Mary's Cancer Care Center | Milwaukee, Wisconsin 53211 |
Frankford Hospital Cancer Center - Torresdale Campus | Philadelphia, Pennsylvania 19114 |
Georgia Cancer Center for Excellence at Grady Memorial Hospital | Atlanta, Georgia 30303 |
CentraState Medical Center | Freehold, New Jersey 07728 |
University Medical Center at Princeton | Princeton, New Jersey 08540 |
Emory Crawford Long Hospital | Atlanta, Georgia 30308 |
New York Oncology Hematology, PC at Albany Regional Cancer Care | Albany, New York 12208 |
Auburn Radiation Oncology | Auburn, California 95603 |
Radiation Oncology Centers - Cameron Park | Cameron Park, California 95682 |
Radiation Oncology Center - Roseville | Roseville, California 95661 |
Radiation Oncology Associates - Reno | Reno, Nevada 89509 |
Hudson Valley Oncology Associates | Poughkeepsie, New York 12601 |
Harrison Medical Center | Bremerton, Washington 98310 |
Inova Alexandria Hospital | Alexandria, Virginia 22304 |
Mercy Cancer Center at Mercy San Juan Medical Center | Carmichael, California 95608 |
Kaiser Permanente - Division of Research - Oakland | Oakland, California 94611 |
Kaiser Permanente Medical Center - Rancho Cordova | Rancho Cordova, California 95670 |
Rohnert Park Cancer Center | Rohnert Park, California 94928 |
South Sacramento Cancer Center | Sacramento, California 95823 |
Siteman Cancer Center at Barnes-Jewish St. Peters Hospital - St. Peters | Saint Peters, Missouri 63376 |
Norris Cotton Cancer Center - North | Saint Johnsbury, Vermont 05819 |
Kansas City Cancer Centers - Southwest | Overland Park, Kansas 66210 |
Capital Health Regional Cancer Center | Trenton, New Jersey 08618 |
Northeast Radiation Oncology Center | Dunmore, Pennsylvania 18512 |
Central Indiana Cancer Centers - East | Indianapolis, Indiana 46219 |
Kansas City Cancer Centers - North | Kansas City, Missouri 64154 |
Cayuga Medical Center of Ithaca | Ithaca, New York 14850 |
Saint Francis Hospital Cancer Center | Poughkeepsie, New York 12601 |
Willamette Valley Cancer Center - Eugene | Eugene, Oregon 97401 |
Texas Oncology, PA at Harris Center HEB | Bedford, Texas 76022 |
Klabzuba Cancer Center at Harris Methodist Fort Worth Hospital | Fort Worth, Texas 76104 |
Texas Oncology, PA at Texas Cancer Center - Sherman | Sherman, Texas 75090 |
Texas Oncology, PA at Texas Oncology Cancer Center Sugar Land | Sugar Land, Texas 77479 |
Princeton Radiation Oncology Center | Jamesburg, New Jersey 08831 |
Upper Delaware Valley Cancer Center | Milford, Pennsylvania 18337 |
Arizona Oncology - Tucson | Tucson, Arizona 85704 |
Rocky Mountain Cancer Centers - Aurora | Aurora, Colorado 80012 |
Norton Suburban Hospital | Louisville, Kentucky 40207 |
Kansas City Cancer Centers - South | Kansas City, Missouri 64131 |
Celilo Cancer Center at Mid-Columbia Medical Center | The Dalles, Oregon 97058 |
Texas Oncology, PA at Texas Cancer Center Dallas Southwest | Dallas, Texas 75237 |
Tate Cancer Center at Baltimore Washington Medical Center | Glen Burnie, Maryland 21061 |
Helen P. Denit Cancer Center at Montgomery General Hospital | Olney, Maryland 20832 |
Carolina Regional Cancer Center | Myrtle Beach, South Carolina 29577 |